PNGTEST
 
      Sir GC Area 31 Br 150     PNGTEST
 
 
  Official Handicap Report  
  Revision Effective:  05/15/2012  
   
Slope 95 15-May Temporary index noted in red Rating  62.6
   
Name Index Handicap Name Index Handicap
   
Abernathy, Corky 22.5 19 Livingston, Earl V 54.7 46
Andrews, Patrick J 17.2 14 Martin, Charles R 40.7 34
Avila, Raymond 38.4 32 Martin, Terrance 26.1 22
Barthel, Daniel 28.2 24 McGill, Michael 34.0 29
Beskeen, Richard 35.6 30 McKechnie, Richard F 22.3 19
Bloom, Leonard 36.5 31 McManus, Arthur 22.2 19
Boles, Jim 22.0 18 Means, John W 37 31
Boyd, Earl J 37.2 31 Nauer, Wally C 17.5 15
Brooks, Larry 27.3 23 Neubacher, Bob 22.0 18
Campbell, Glenn 14.9 13 Peterson, Les 35.8 30
Carlstroem, Bob 22.3 19 Qualls, Clinton 29.0 24
Carrillo, Paul J 15.2 13 Qualls, Ronald 15.5 13
Carson, John 51.6 43 Rae, James W 32.3 27
Caudle, Charles T 18.8 16 Ramay, Joe 41.7 35
Chargin, Robert A 21.1 18 Ramos, John A 32.4 27
Conner, John 22.0 18 Reed, Charles 37.6 32
Conyers, John A 26.3 22 Regan, Armond 19.2 16
Courter, Gerald Lee 27.5 23 Rizzardo, John 33.6 28
Cowden, Gary 18.3 15 Schmidt, Bob 29.6 25
Dodge, Jim 27.0 23 Sesso, Tony 15.9 13
Doppelmayr, Harold 26.5 22 Severance, Donald 37.3 31
Duffy, John 28.2 24 Shumate, Charles 36.9 31
Edelen, Rick 24.7 21 Sigl, John F 22.4 19
Gould, James J Jr 16.7 14 Silva, Thomas 26.0 22
Green, Norman E 38.5 32 Soulis, Brent 16.3 14
Guertin, Greg 10.0 8 Teron, Fred 30.1 25
Hatfield, Gary 29.3 25 Tomson, Ralph O 54.3 46
Hill, Michael 30.5 26 Trathen, Robert 20.3 17
Hilton, Douglas 27.1 23 Warner, Mark 24.8 21
Hoerl, Donald E 14.5 12 Wells, Ernest L 12.6 11
Hooper, Bill 25.3 21 Wheeler, Dick 29.3 25
Howell, Ronald 13.8 12 Yosgott, John 24.2 20
Hull, Edgar L 22.0 18 Zapara, Johnny 15.9 13
Jones, Roland 22.6 19  
Kennedy, Bruce 38.8 33  
Kilgore, Dan 20.3 17  
Lamberson, Calvin L 15.8 13  
Lauther, Richard 34.8 29  
Lehr, Kenneth 27.9 23  
   
  72 Total Players  
    Printed On: 5/15/2012 at 10:20 AM by GHIN Handicap Program Management