SIR 150 GOLFER OF THE YEAR (Jan 1 - Dec 31 2008)
Points are: 1 - attendance, 1 - Closest to the pin, 3 - 1st place, 2 - 2nd place, and 1 - 3rd place.  Scramble points are counted by teams: 1st team = 3 pts each, 2nd team = 2 pts, 3rd team = 1 pt; closest to the pin = 1 pt. (Player making shot only)
11/18/08 TOTALS TO DATE        
Name ATTEND PLACE C.T.P. TOTAL  
Formulas 0 0 0 0  
Andrews, Patrick 17 18 2 37 74
Avila, Ray 25 21 2 48  
Barthel, Dan 3 3 3 9  
Berg, Dan 0 0 0 0  
Bland,Greg 6 2 0 8  
Bloom, Len 33 15 1 49  
Boyd, Earl 0 0 0 0  
Campbell, Jerry 29 18 0 47  
Carlstroem, Robert 39 34 4 77  
Carson, John 9 1 0 10  
Casillas, Al 0 0 0 0  
Caudle, Charles 44 29 1 74  
Chargin, Bob 35 26 3 64  
Cheyne, Bill 9 2 0 11  
Clausen, Dick 15 11 1 27  
Conner, John 48 27 5 80  
Conyers,  2 0 0 2  
Courter, Jerry 35 31 2 68  
Dodge, Jim 46 42 3 91  
Doppelmayr,Harold 56 44 3 103  
Duffy, John 25 14 1 40  
Edelen, Rick 24 25 3 52  
Ellington 1 0 0 1  
Eres, Pete 2 1 0 3  
Ferreirae, Bill 5 0 0 5  
Gibbons, Joe 0 0 0 0  
Gomez, Al 40 15 0 55  
Gould, Jim 40 24 4 68 136
Green, Norm 9 7 0 16  
Haley, Bob 35 38 10 83  
Harris, Fred 2 0 0 2  
Hatfield, Gary 1 0 0 1  
Hill, Mike 10 0 0 10  
Hilton. Doug 30 23 2 55  
Hoerl, Don 41 25 6 72  
Hooper, Bill 7 2 0 9  
Howell, Ron 0 0 0 0  
Hull, Edgar 5 3 0 8  
Huseman, Ken 0 0 0 0  
Jack, Dell 4 0 0 4  
Jensen, Neil 39 48 2 89  
Jorgensen, James 3 5 0 8  
Kennedy, Bruce 29 25 1 55  
Kilgore, Dan 7 2 0 9  
Lamberson, Cal 35 29 6 70  
Lauther, Richard 51 56 2 109  
Livingston, Earl 5 5 0 10  
Martin, Charles 26 20 0 46  
Martin, Terry 11 4 0 15  
McGill,  7 2 0 9  
McKechnie, Dick 52 35 8 95  
Means, John 35 26 0 61  
Morrison, Roy 27 13 3 43  
Munson, Andy 10 0 0 10  
Nauer, Wally 43 30 0 73  
Neubacher,Bob 40 49 3 92  
Peterson,Lee 11 6 1 18  
Peterson,Les 0 0 0 0  
Poletti 9 4 1 14  
Qualls, Clinton (Tinker) 25 13 2 40  
Rae, Jim 55 44 0 99  
Ramay, Joe 4 3 0 7  
Ramos, John 37 34 0 71  
Reed, Chuck 47 50 1 98  
Regan,Armond (Skeeter) 53 58 8 119  
Rumsey, Mike 18 14 0 32  
Sabbagh, Richard 1 0 0 1  
Sanders, Herb 40 19 0 59  
Severance, Don 41 24 1 66  
Sheridan, Steve 13 16 0 29  
Shumate, Charles 1 0 0 1  
Sigl, John 55 45 4 104  
Silva, Tom 28 15 0 43  
Soulis, Brent 46 35 4 85  
Steele, Howard 0 0 0 0  
Teron, Fred 26 18 1 45  
Tomson, Ralph 40 23 1 64  
Trathen, Robert 55 66 6 127  
Vibratos, Dan 4 0 1 5  
Warner, Mark 43 30 0 73  
Watson 0 0 0 0  
Wheeler, Dick 9 3 3 15  
Williams, Robert 7 0 0 7  
Wirth, Stan 0 0 0 0  
Wells, Ernie 1 0 0 1  
   
Total Points to Date 1821 1370 115 3306  
Total Points   Previous 1782 1346 113 3241 6482
Points Check This Tournament 39 24 2 65  
   
FROM JAN. 1ST THRU DEC. 31ST (CORDOVA)        
Closest to Pin 2008 (Front 9) Course Hole  Feet Inches Date
Kennedy, Bruce Cordova 8 4 2.5  
Regan, Skeeter Cordova 8 3 5.0  
Haley, Bob Cordova 8 5 7.0  
Sigl, John Cordova 8 5 7.5  
           
Closest to Pin 2008 (Back 9) Course Hole  Feet Inches Date
Hilton, Doug Cordova 16 0 3.0  
Haley, Bob Cordova 16 2 8.0  
Trathen, Bob Cordova 16 3 2.5  
Wheeler, Dick Cordova 16 5 0.5  
   
FROM JAN. 1ST THRU DEC. 31ST (AWAY)          
Closest to Pin 2008 (Front 9) Course Hole   Feet Inches Date
Trathen, Robert Bartley 5 2 2.0  
Duffy, John Bing Maloney 3 2 7.0  
Dodge, Jim Plumas Lake 7 2 11.0  
Gould, Jim Micke Grove 4 4 5.0  
           
Closest to Pin 2008 (Back 9) Course Hole  Feet Inches Date
Morrison, Roy Wildhawk 17 0 11  
Regan, Skeeter Dry Creek 11 2 3.25  
Barthel, Dan Wildhawk 17 3 1.75  
Severance, Don The Reserve 13 4 2.0